In this article, we'll present to you the most paid Ivorian singers in 2022. Explore the most popular singers from Ivory Coast. The list reveals the richest Ivorian singers in 2022.
The best Ivorian male singers. Popular Ivorian female singers. Top Ivorian bands and musicians.
Magic System
Magic System is a well-known Ivorian singer/band. In 2022, Magic System has gained earnings between $345.9K and $480.2K and ranked under number 1. Magic System has released 6 total songs.
Net Worth: $407.9K
Chawki
Chawki is a well-paid Moroccan singer/band. In 2022, Chawki has received a profit between $312.7K and $434.1K and ranked under number 2. Chawki has released 22 total songs.
Net Worth: $368.7K
Serge Beynaud
Serge Beynaud is a well-paid Ivorian singer/band. In 2022, Serge Beynaud earned between $238.7K and $331.3K and ranked under number 3. Serge Beynaud has released 75 total songs.
Net Worth: $281.4K
Dj Kerozen
Dj Kerozen is a top Ivorian singer/band. In 2022, Dj Kerozen has earned an income between $152.6K and $211.8K and ranked under number 4. Dj Kerozen has released 6 total songs.
Net Worth: $179.9K
Kaaris
Kaaris is a well-paid Ivorian singer/band. In 2022, Kaaris has gained earnings between $149.3K and $207.2K and ranked under number 5. Kaaris has released 54 total songs. Kaaris started its career in 1999.
French rapper
| Kaaris | |
|---|---|
| Kaaris at the Out4Fame Festival 2016 in Hünxe, North Rhine-Westphalia, Germany | |
| Background information | |
| Birth name | Okou Armand Olivier Gnakouri |
| Also known as | Fresh, K2A, Riskaa, Talsadoum, K Double Rotor, Zongo le Dozo |
| Born | 30 January 1980 Cocody, Abidjan, Ivory Coast |
| Origin | Ivorian |
| Genres | French rap trap hardcore rap gangsta rap |
| Occupation | Rapper |
| Years active | 2000–present |
| Labels | Def Jam Recordings / Therapy Music |
| Associated acts | Booba, Lacrim, Niro, Kalash Criminel, Blacko, Future, Gucci Mane |
Okou Armand Olivier Gnakouri ; born 30 January 1980 in Cocody, Abidjan), better known by his stage name Kaaris , is a Ivorian-born French rapper, record producer and composer. Or Noir, his major album on Therapy Music / AZ / Universal Music, was released on 21 October 2013.
Early life
Born in Cocody, a suburb of Abidjan in the Ivory Coast, Kaaris was raised in Sevran in the Seine-Saint-Denis department, northeast of Paris.
Airport brawl
A fight between Booba and Kaaris led to the temporary closure of Hall 1 at Paris-Orly airport on 1 August 2018.
Net Worth: $176K
Mix Premier
Mix Premier is a well-known Ivorian singer/band. In 2022, Mix Premier has earned an income between $103.4K and $143.5K and ranked under number 6. Mix Premier has released 19 total songs.
Net Worth: $121.9K
Dj Arafat
Dj Arafat is a well-known Ivorian singer/band. In 2022, Dj Arafat earned between $76.9K and $106.7K and ranked under number 7. Dj Arafat has released 20 total songs.
Net Worth: $90.6K
Suspect 95
Suspect 95 is a popular Ivorian singer/band. In 2022, Suspect 95 has received a profit between $71.3K and $98.9K and ranked under number 8. Suspect 95 has released 17 total songs.
Net Worth: $84K
Maître Gims
Maître Gims is a well-known French singer/band. In 2022, Maître Gims has received a profit between $43.3K and $60.1K and ranked under number 9. Maître Gims has released 136 total songs. Maître Gims started its career in 2010.
French-Congolese rapper and singer
| Gims | |
|---|---|
| Gims at the 2016 Cannes Film Festival. | |
| Background information | |
| Birth name | Gandhi Bilel Djuna |
| Also known as | Maître Gims, Gims, Meugui, Meugiwarano |
| Born | 6 May 1986 Kinshasa, Zaire |
| Genres | Hip hop Afropop |
| Occupation | Rapper singer composer |
| Years active | 2002–present |
| Labels | TF1 Musique, Play Two |
| Associated acts | Sexion d'Assaut 3e Prototype |
Gandhi Bilel Djuna ; born 6 May 1986), better known by his stage name Maître Gims and more recently just Gims ) , is a Congolese singer, rapper and composer. He grew up in France and currently lives in France and Morocco. He is a former member of the hip hop group Sexion d'Assaut, and released his major label debut album, Subliminal, in 2013.
Net Worth: $51K
Debordo Leekunfa
Debordo Leekunfa is a popular Ivorian singer/band. In 2022, Debordo Leekunfa has gained earnings between $39.3K and $54.5K and ranked under number 10. Debordo Leekunfa has released 20 total songs.
Net Worth: $46.3K
| # | Singer | Net Worth |
|---|---|---|
| 1 | Magic System | $407.9K |
| 2 | Chawki | $368.7K |
| 3 | Serge Beynaud | $281.4K |
| 4 | Dj Kerozen | $179.9K |
| 5 | Kaaris | $176K |
| 6 | Mix Premier | $121.9K |
| 7 | Dj Arafat | $90.6K |
| 8 | Suspect 95 | $84K |
| 9 | Maître Gims | $51K |
| 10 | Debordo Leekunfa | $46.3K |
| 11 | Floby | $46K |
| 12 | Bebi Philip | $45.3K |
| 13 | Ariel Sheney | $43.2K |
| 14 | Mc One | $41.3K |
| 15 | Kiff No Beat | $33.1K |
| 16 | Elow'n | $31.4K |
| 17 | Fally Ipupa | $29.1K |
| 18 | Meiway | $26.3K |
| 19 | Didi B | $25.5K |
| 20 | Revolution | $20.9K |
| 21 | Rocky Gold | $20.5K |
| 22 | Jojo Le Barbu | $20.1K |
| 23 | Venom Cascadeur | $19.4K |
| 24 | Elida Almeida | $18.3K |
| 25 | Tiken Jah Fakoly | $18.1K |
| 26 | Kalash Criminel | $16K |
| 27 | Molare | $14.1K |
| 28 | 2Boyz | $12.5K |
| 29 | Vitale | $10.8K |
| 30 | Elown | $9.7K |
| 31 | Imilo Lechanceux | $9.7K |
| 32 | Kedjevara | $7.8K |
| 33 | Francky Dicaprio | $7.2K |
| 34 | Rémy Adan | $7.1K |
| 35 | Shaoleen | $6.8K |
| 36 | Mike Alabi | $5.4K |
| 37 | Yodé Et Siro | $5.4K |
| 38 | Widgunz | $5K |
| 39 | Dj Leo | $4.8K |
| 40 | Yvan Tresor | $4.6K |
| 41 | Tnt | $4.5K |
| 42 | Black K | $4.3K |
| 43 | Les Leaders | $4K |
| 44 | Mister Z | $3.9K |
| 45 | Kozak | $3.4K |
| 46 | J-Haine | $3.2K |
| 47 | V Cascadeur | $3.1K |
| 48 | Safarel Obiang | $3K |
| 49 | Loony Johnson | $2.7K |
| 50 | Daysie | $2.7K |
| 51 | Payne Industry | $2.1K |
| 52 | Poseidon Ibs | $1.9K |
| 53 | Sa C Koi Sa Enkor | $1.7K |
| 54 | Lino Versace | $1.7K |
| 55 | Fr2D | $1.2K |
| 56 | Sandia Chouchou | $1.2K |
| 57 | Faty | $1.2K |
| 58 | Zedjé | $1.2K |
| 59 | Yemi Alade | $986 |
| 60 | Oudy 1Er | $858 |
| 61 | Abou Nidal | $761 |
| 62 | Amaral Dafrik | $750 |
| 63 | Tiboy Shalla | $618 |
| 64 | Lil Elou | $445 |
| 65 | Dobet Gnahoré | $444 |
| 66 | Cheu-B | $435 |
| 67 | Fireman | $409 |
| 68 | Sofiane | $267 |
| 69 | Chantre Nathan | $226 |
| 70 | Nifa Fanafoule | $211 |
| 71 | Esprit 33 | $169 |
| 72 | Aicha Kone | $163 |
| 73 | Kilsers | $112 |
| 74 | Force One | $110 |
| 75 | Eudwadoh Mtr | $102 |
| 76 | Chantal Taiba | $96 |
| 77 | Gadoukou La Star | $82 |
| 78 | Afel Bocoum | $59 |
| 79 | Master Carter | $53 |
| 80 | Aimann Raad | $41 |
| 81 | Faroch | $27 |
| 82 | Antoinette Allany | $17 |
| 83 | Christ Carter | $10 |
| 84 | Alby | $5 |
Popnable /Popnable Media