In this article, we'll present to you the most paid Korean singers in 2022. Explore the most popular singers from South Korea. The list reveals the richest Korean singers in 2022.
The best Korean male singers. Popular Korean female singers. Top Korean bands and musicians.
Bts (Bangtan Boys)
Bts (Bangtan Boys) is a top Korean singer/band. In 2022, Bts (Bangtan Boys) has gained earnings between $38.3M and $50.7M and ranked under number 1. Bts (Bangtan Boys) has released 92 total songs. Bts (Bangtan Boys) started its career in 2013.
Net Worth: $44.5M
Psy
Psy is a famous Korean singer/band. In 2022, Psy has gained earnings between $18.6M and $24.7M and ranked under number 2. Psy has released 9 total songs. Psy started its career in 1999.
Net Worth: $21.7M
Blackpink
Blackpink is a well-paid Korean singer/band. In 2022, Blackpink has gained earnings between $16.6M and $22M and ranked under number 3. Blackpink has released 46 total songs.
Net Worth: $19.3M
Twice
Twice is a well-known Korean singer/band. In 2022, Twice has earned an income between $13.2M and $17.4M and ranked under number 4. Twice has released 65 total songs.
Net Worth: $15.3M
Stray Kids
Stray Kids is a well-known Korean singer/band. In 2022, Stray Kids has gained earnings between $6.4M and $8.4M and ranked under number 5. Stray Kids has released 85 total songs.
Net Worth: $7.4M
Itzy
Itzy is a well-paid Korean singer/band. In 2022, Itzy earned between $5.2M and $6.9M and ranked under number 6. Itzy has released 24 total songs.
Net Worth: $6.1M
Aespa
Aespa is a top Korean singer/band. In 2022, Aespa has gained earnings between $4.3M and $5.7M and ranked under number 7. Aespa has released 9 total songs.
Net Worth: $5M
Exo
Exo is a well-paid Korean singer/band. In 2022, Exo earned between $3.3M and $4.4M and ranked under number 8. Exo has released 34 total songs. Exo started its career in 2012.
South Korean–Chinese boy group
| Exo | |
|---|---|
| Exo in June 2016 From left to right, standing: Baekhyun, Chen, Lay, Sehun, Chanyeol, D. O. , Kai From left to right, kneeling: Suho, Xiumin | |
| Background information | |
| Origin | Seoul, South Korea |
| Genres | K-pop R&B hip hop EDM electropop dance-pop |
| Years active | 2012–present |
| Labels | SM Avex |
| Associated acts | SM Town Exo-CBX Exo-SC SuperM |
| Website | exo. smtown. |
Net Worth: $3.8M
Rosé
Rosé is a famous Korean singer/band. In 2022, Rosé has gained earnings between $3M and $4M and ranked under number 9. Rosé has released 4 total songs.
Net Worth: $3.5M
Iu
Iu is a popular Korean singer/band. In 2022, Iu has earned an income between $2.9M and $3.9M and ranked under number 10. Iu has released 18 total songs.
Net Worth: $3.4M
| # | Singer | Net Worth |
|---|---|---|
| 1 | Bts (Bangtan Boys) | $44.5M |
| 2 | Psy | $21.7M |
| 3 | Blackpink | $19.3M |
| 4 | Twice | $15.3M |
| 5 | Stray Kids | $7.4M |
| 6 | Itzy | $6.1M |
| 7 | Aespa | $5M |
| 8 | Exo | $3.8M |
| 9 | Rosé | $3.5M |
| 10 | Iu | $3.4M |
| 11 | Red Velvet | $3.3M |
| 12 | Halsey | $2.8M |
| 13 | Mamamoo | $2.7M |
| 14 | Nct 127 | $2.7M |
| 15 | Nct Dream | $2.7M |
| 16 | Niziu | $2.5M |
| 17 | Steve Aoki | $2.5M |
| 18 | Everglow | $2.3M |
| 19 | Nct U | $2.3M |
| 20 | Enhypen | $2.2M |
| 21 | Ateez | $2.2M |
| 22 | Seventeen | $1.9M |
| 23 | Jessi | $1.9M |
| 24 | Big Bang | $1.8M |
| 25 | Selena Gomez | $1.8M |
| 26 | (G)I-Dle | $1.6M |
| 27 | Jennie | $1.5M |
| 28 | Monsta X | $1.5M |
| 29 | Got7 | $1.5M |
| 30 | Weeekly | $1.4M |
| 31 | Ikon | $1.4M |
| 32 | Chanyeol | $1.4M |
| 33 | Punch | $1.3M |
| 34 | Txt | $1.3M |
| 35 | Agust D (Suga) | $1.3M |
| 36 | Taeyeon | $1.2M |
| 37 | Hwa Sa | $1.1M |
| 38 | Somi | $1.1M |
| 39 | Sunmi | $1.1M |
| 40 | Hyuna | $1.1M |
| 41 | Treasure | $1.1M |
| 42 | Iz*one | $1.1M |
| 43 | The Boyz | $1M |
| 44 | Dreamcatcher | $1M |
| 45 | Momoland | $994.7K |
| 46 | Chung Ha | $956.6K |
| 47 | Astro | $933.7K |
| 48 | Pentagon | $921.6K |
| 49 | Super Junior | $875.3K |
| 50 | Shinee | $865.1K |
| 51 | Jeon Somi | $846.6K |
| 52 | Ive | $841.8K |
| 53 | Girls' Generation | $793.1K |
| 54 | Wayv | $772.7K |
| 55 | Stayc | $772.3K |
| 56 | Bambam | $757.5K |
| 57 | Baekhyun | $746.2K |
| 58 | Oh My Girl | $734.4K |
| 59 | Taemin | $706.3K |
| 60 | Kang Daniel | $691.7K |
| 61 | Fromis_9 | $672.5K |
| 62 | Loco | $652.2K |
| 63 | Brave Girls | $634K |
| 64 | Day6 | $608.8K |
| 65 | 2Ne1 | $599.3K |
| 66 | Gfriend | $592.7K |
| 67 | Kep1Er | $588.9K |
| 68 | Raiden | $586.3K |
| 69 | Cl | $569.5K |
| 70 | Taeyang | $552.8K |
| 71 | Btob | $546.9K |
| 72 | Superm | $529.1K |
| 73 | Oneus | $525.1K |
| 74 | Kai | $521.6K |
| 75 | Lauv | $500.6K |
| 76 | Megan Thee Stallion | $500.2K |
| 77 | Onf | $495K |
| 78 | Cix | $471.9K |
| 79 | K.a.r.d | $446.7K |
| 80 | Heize | $414.5K |
| 81 | S.t (From 365Daband) | $414K |
| 82 | Golden Child | $400.8K |
| 83 | Nct 2020 | $390.9K |
| 84 | Clc | $366.3K |
| 85 | Winner | $351.1K |
| 86 | 2Pm | $347.4K |
| 87 | J-Hope | $347.4K |
| 88 | Crush | $344.7K |
| 89 | Kai | $341K |
| 90 | Jay Park | $340.9K |
| 91 | Ailee | $338K |
| 92 | B.i | $333.4K |
| 93 | Akmu | $331.4K |
| 94 | Zico | $327.6K |
| 95 | Chanmina | $327.4K |
| 96 | Wonho | $321.5K |
| 97 | Sam Kim | $302.1K |
| 98 | G-Dragon | $301K |
| 99 | Yuri | $297.5K |
| 100 | Nct 2021 | $295K |
Popnable /Popnable Media